Packing | |
Size | Quantity |
000# | 50,000 pcs/ctn |
00# | 80,000 pcs/ctn |
0# | 100,000 pcs/ctn |
1# | 140,000 pcs/ctn |
2# | 180,000 pcs/ctn |
3# | 220,000 pcs/ctn |
4# | 300,000 pcs/ctn |
Item | Value |
Place of Origin | China |
Brand Name | OEM |
Name | High Quality HPMC Empty Hard Vegetable Capsules Shell Size 0,00,000 |
Size | 000# 00# 0# 1# 2# 3# 4# |
Color | Customized |
Printing | Ring Printing, Axial Printing, Specified Radial Printing, Circumferential Printing |
Lead Time | 15-30 Days |
Supply Samples | Yes And Free |
Filling Rate | More Than 99% |
Certificate | ISO9001; HALAL; COA; FDA |
Packing | |
Size | Quantity |
000# | 50,000 pcs/ctn |
00# | 80,000 pcs/ctn |
0# | 100,000 pcs/ctn |
1# | 140,000 pcs/ctn |
2# | 180,000 pcs/ctn |
3# | 220,000 pcs/ctn |
4# | 300,000 pcs/ctn |
Reviews
There are no reviews yet.